Enhanced Rock Weathering Research in Australia and New Zealand Symposium, Cairns 25 June 2026
Program – Thursday 25 June, Room A3.003, JCU Nguma-bada campus, Smithfield, Qld
Please note: Program times shown are Australian Eastern Standard Time (AEST).
The program is preliminary and subject to change.
8:00 AM - 8:45 AM | Registrations open | Check-in and light refreshments available |
|---|---|---|
8:45 AM - 9:00 AM | Conference Opening Formalities | Welcome, Acknowledgement of Country, Housekeeping |
9:00 AM - 9.30 AM | Keynote Speaker - Dr Annette Cowie | Reducing greenhouse gas emissions in Australia (To be confirmed) |
9.30 AM - 10:00 AM | Keynote Speaker - Professor Paul Nelson | Enhanced rock weathering research in Australia and New Zealand: state and context |
10:00 AM - 10:20 AM | Dr Euripides Kantzas, University of Sheffield | Constraints and challenges in deploying enhanced rock weathering with agriculture for CO<sub>2</sub> removal at national scales: a case study for Australia |
10:20 AM - 10:40 AM | Morning Tea break | Tea, coffee and morning tea available in the A3 foyer. Poster viewing session. |
|---|---|---|
10:40 AM - 11:00 AM | Dr Kerryn Brent, CSIRO | Great expectations: how stakeholders see field trials contributing to responsible enhanced rock weathering |
11:00 AM - 11:20 AM | Professor Balwant Singh, University of Sydney | Constrains in measuring carbon sequestration potential of ERW and its evaluation in horticultural crops |
11:20 AM - 11:40 PM | Dr Wolfram Buss, Australian National University | Organic-inorganic interactions in enhanced rock weathering: implications for carbon dioxide removal |
11:40 AM - 12:00 PM | Dr Sean Manning, GXLab | Rapid mid-infrared detection of basalt rock dust in soil for enhanced weathering MRV |
12:00 PM - 12:20 PM | Meila Picard, Lincoln University | Baseline silicate weathering rates and CO<sub>2</sub> drawdown following basalt application in a New Zealand sheep farm |
12:20 PM - 1:10 PM | Lunch break | Light lunch and refreshments available in the A3 foyer. Poster viewing session. |
|---|---|---|
1:10 PM - 1:30 PM | Dr Aydin Enez, Deakin University | Rocking the crop: a national-scale investigation of glacial rock flour efficacy in Australian cropping systems |
1:30 PM - 1:50 PM | Sofonyas Tefera, James Cook University | Effect of soil management on carbon dioxide removal via enhanced rock weathering under sugarcane in the tropics |
1:50 PM - 2:10 PM | Fredrick Holden, James Cook University | Mechanisms limiting carbon dioxide removal via enhanced weathering of basalt in the field |
2:10 PM - 2:30 PM | Thilini Amarasinghe, Adelaide University | Effects of basalt and nitrogen application rates on soil properties, wheat performance, and carbon capture in a greenhouse study |
2:30 PM - 2:50 PM | Afternoon Tea break | Tea, coffee and afternoon tea available in the A3 foyer. Poster viewing session. |
|---|---|---|
2:50 PM - 3:10 PM | Dr Thomas Jones, CERC Postdoctoral Research Fellow, CSIRO | Enhanced rock weathering in unfavourable agricultural landscapes |
3:10 PM - 3:30 PM | Lakshmi Chamaparambil Suresh, PhD student, Adelaide University | Determining acid neutralisation capacity of crushed basalt |
3:30 PM - 3:50 PM | Hannah Green, James Cook University | Carbon dioxide removal (CDR) via enhanced rock weathering (ERW): understanding mechanisms and the effect of soil properties |
3:50 PM - 4:40 PM | Panel Discussion | Open discussion on Enhanced Rock Weathering in Australia and New Zealand |
4:45 PM - 5:20 PM | ERW field trial site and demonstration | Walk to the ERW sugarcane trial site located on the JCU campus |
on display in the A3 Building Foyer
TIME | PRESENTER | TOPIC |
|---|---|---|
All day | Dr Peter Almond, Lincoln University | Effects of basalt weathering on agronomically relevant soil and herbage properties in a New Zealand sheep farm |
All day | Dr Biraj Basak, ICAR-Indian Agricultural Research Institute | Application of silicate mineral powders for agricultural and environmental sustainability: a tropical perspective |
All day | Professor Paul Nelson, James Cook University | Enhanced rock weathering for carbon dioxide removal in a grazed tropical savanna |
All day | Professor Paul Nelson, James Cook University | Enhanced rock weathering: field trials with basalt on farms across Eastern Australia |
All day | Dr Lily Reid, Adelaide University | Effects of crushed basalt application on the organic carbon content of an orchard soil |
Symposium fees include morning tea, lunch and afternoon tea. All fees are in $AUD. Please note: accommodation and other meals are at your own expense.
Students receive 50% discount off the above rates with confirmation of current student ID and institution. Please email your request before registering to receive the promotion code.
Note: the Field Trial visit is complimentary, and attendees are welcome to make their own travel arrangements if they wish.
The Symposium will be held at James Cook University, Nguma-bada Campus in Smithfield, Cairns Queensland. Just an hour from the field trial site and beautifully situated between the rainforest and northern beaches. For maps, destination travel tips and accommodation suggestions visit our venue information page.
Program – Friday 26 June
On Friday 26 June 2026, the day after the symposium, community members are warmly invited to join the project team at Howe Farming near Mareeba for a guided tour of the Enhanced Rock Weathering monitoring site.
The Symposium will be held at JCU’s Nguma‑bada campus, Smithfield QLD.
The Field Trial Visit will take place at an avocado farm in Mareeba. Directions will be provided at registration.
For general enquiries please contact Angela Strain at .
For scientific enquiries please contact Paul Nelson at .